| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | £98,851 | £275,057 | £263,360 | £400,478 | £351,870 | £359,503 | £454,455 | £261,763 | £183,763 |
| Current assets | £414,666 | £350,983 | £306,949 | £442,688 | £452,560 | £626,536 | £717,364 | £537,150 | £1,579,877 |
| Fixed assets | £416,235 | £416,235 | £416,235 | £242,017 | £241,344 | £177,237 | — | — | — |
| Creditors | £42,381 | £34,163 | £31,844 | £31,716 | £77,803 | £202,348 | £113,591 | £90,004 | £1,217,735 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch